

| Brand | Alfa Romeo |
| Model | Tonale |
| Model Code | 965 |
| Generation | Gen 1 |
| Introduction Date | 2022-02-08 |
| Production Period | 2022 – 2025 |
| Body Type | SUV |
| Platform | FCA Small Wide 4×4 LWB |
| Doors | 5 |
| Seats | 5 |
| Total Powertrain | |
| Fuel Type | Diesel |
| System Power | 96 kW (131 PS) |
| System Torque | 320 Nm |
| Transmission Type / Gears | Automatic / 6 |
| Drivetrain | Front-Wheel Drive |
| Combustion Engine | |
| Engine Type / Number of Cylinders | In-line / 4 |
| Valves per Cylinder | 4 |
| Displacement | 1598 cc |
| Bore | 79.50 mm |
| Stroke | 80.50 mm |
| Compression Ratio | 15.7 :1 |
| Engine Power | 96 kW (131 PS) |
| Engine Power Range | 3750 rpm |
| Engine Torque | 320 Nm |
| Engine Torque Range | 1500 rpm |
| Acceleration 0–100 km/h | 10.9 s |
| Top Speed | 194 km/h |
| Exterior | |
| Length | 4528 mm |
| Width | 1841 mm |
| Width (mirrors folded) | 1937 mm |
| Width (including mirrors) | 2060 mm |
| Height | 1601 mm |
| Wheelbase | 2636 mm |
| Turning Circle | 11.57 m |
| Boot / Trunk | |
| Boot Capacity | 500 L |
| Boot Capacity (rear seats folded) | 1550 L |
| Front Tyre Size (Standard) | 215/60 R17 |
| Rear Tyre Size (Standard) | 215/60 R17 |
| Front Wheel Size (Standard) | 7 x 17" |
| Rear Wheel Size (Standard) | 7 x 17" |
| Front Brake Diameter | 305 mm |
| Rear Brake Diameter | 278 mm |
| Towing Capacity (Braked) | 1025 kg |
| Fuel Consumption | |
| WLTP Consumption Combined | 5.3 – 5.8 L/100 km |
| Fuel Tank Capacity | 55 L |
| CO₂-emissions | |
| WLTP CO₂ Combined | 138 – 153 g/km |
| Emission Class | Euro 6e |



