

| Brand | Alfa Romeo |
| Model | Tonale |
| Model Code | 965 |
| Generation | Gen 1 |
| Introduction Date | 2022-02-08 |
| Production Period | 2022 – 2025 |
| Body Type | SUV |
| Platform | FCA Small Wide 4×4 LWB |
| Doors | 5 |
| Seats | 5 |
| Total Powertrain | |
| Fuel Type | PHEV Petrol |
| System Power | 206 kW (280 PS) |
| Transmission Type / Gears | Automatic / 6 |
| Drivetrain | All-Wheel Drive |
| Combustion Engine | |
| Engine Type / Number of Cylinders | In-line / 4 |
| Valves per Cylinder | 4 |
| Displacement | 1332 cc |
| Bore | 70.00 mm |
| Stroke | 86.50 mm |
| Compression Ratio | 10.5 :1 |
| Engine Power | 132 kW (179 PS) |
| Engine Power Range | 5750 rpm |
| Engine Torque | 270 Nm |
| Engine Torque Range | 1850 rpm |
| Electric Motors | |
| Electric Motors | 1 |
| Power of Electric Motor 1 | 90 kW (122 PS) |
| Torque of Electric Motor 1 | 250 Nm |
| Acceleration 0–100 km/h | 6.2 s |
| Top Speed | 206 km/h |
| Top Speed (Electric Mode) | 135 km/h |
| Exterior | |
| Length | 4528 mm |
| Width | 1841 mm |
| Width (mirrors folded) | 1937 mm |
| Width (including mirrors) | 2060 mm |
| Height | 1601 mm |
| Wheelbase | 2636 mm |
| Turning Circle | 11.54 m |
| Boot / Trunk | |
| Boot Capacity | 385 L |
| Boot Capacity (rear seats folded) | 1430 L |
| Front Tyre Size (Standard) | 215/60 R17 |
| Rear Tyre Size (Standard) | 215/60 R17 |
| Front Wheel Size (Standard) | 7 x 17" |
| Rear Wheel Size (Standard) | 7 x 17" |
| Front Brake Diameter | 330 mm |
| Rear Brake Diameter | 305 mm |
| Kerb Weight | 1810 kg |
| Towing Capacity (Unbraked) | 700 kg |
| Towing Capacity (Braked) | 1250 kg |
| Battery | |
| Battery Type | Lithium-ion |
| Battery Weight | 125 kg |
| Battery Gross Capacity | 15.50 kWh |
| Battery Net Capacity | 12.00 kWh |
| Charging | |
| Maximum AC Charging Power | 7.4 kW |
| AC Charging Time | 0–100%: 2h30 |
| Electric Range | |
| Electric Range | 61 – 69 km |
| City Range | 71 – 82 km |
| Fuel Consumption | |
| WLTP Consumption Combined | 1.1 – 1.4 L/100 km |
| Fuel Tank Capacity | 43 L |
| CO₂-emissions | |
| WLTP CO₂ Combined | 26 – 33 g/km |
| Emission Class | Euro 6e |



