

| Brand | Alfa Romeo |
| Model | Tonale |
| Model Code | 965 |
| Generation | Gen 1 |
| Introduction Date | 2022-02-08 |
| Production Period | 2022 – 2025 |
| Body Type | SUV |
| Platform | FCA Small Wide 4×4 LWB |
| Doors | 5 |
| Seats | 5 |
| Total Powertrain | |
| Fuel Type | MHEV Petrol |
| System Power | 118 kW (160 PS) |
| Transmission Type / Gears | Automatic / 7 |
| Drivetrain | Front-Wheel Drive |
| Combustion Engine | |
| Engine Type / Number of Cylinders | In-line / 4 |
| Valves per Cylinder | 4 |
| Displacement | 1469 cc |
| Bore | 71.20 mm |
| Stroke | 92.20 mm |
| Compression Ratio | 12.5 :1 |
| Engine Power | 118 kW (160 PS) |
| Engine Power Range | 5500 rpm |
| Engine Torque | 240 Nm |
| Engine Torque Range | 1500 rpm |
| Electric Motors | |
| Electric Motors | 1 |
| Power of Electric Motor 1 | 15 kW (20 PS) |
| Torque of Electric Motor 1 | 55 Nm |
| Acceleration 0–100 km/h | 8.8 s |
| Top Speed | 210 km/h |
| Exterior | |
| Length | 4528 mm |
| Width | 1841 mm |
| Width (mirrors folded) | 1937 mm |
| Width (including mirrors) | 2060 mm |
| Height | 1601 mm |
| Wheelbase | 2636 mm |
| Turning Circle | 11.57 m |
| Boot / Trunk | |
| Boot Capacity | 500 L |
| Boot Capacity (rear seats folded) | 1550 L |
| Front Tyre Size (Standard) | 215/60 R17 |
| Rear Tyre Size (Standard) | 215/60 R17 |
| Front Wheel Size (Standard) | 7 x 17" |
| Rear Wheel Size (Standard) | 7 x 17" |
| Front Brake Diameter | 330 mm |
| Rear Brake Diameter | 278 mm |
| Kerb Weight | 1500 kg |
| Towing Capacity (Unbraked) | 700 kg |
| Towing Capacity (Braked) | 1500 kg |
| Battery | |
| Battery Type | Lithium-ion |
| Battery Gross Capacity | 0.77 kWh |
| Battery Net Capacity | 0.15 kWh |
| Fuel Consumption | |
| WLTP Consumption Combined | 5.6 – 6.2 L/100 km |
| Fuel Tank Capacity | 55 L |
| CO₂-emissions | |
| WLTP CO₂ Combined | 127 – 140 g/km |
| Emission Class | Euro 6e |



