

| Brand | BMW |
| Model | 5 Series Touring |
| Model Code | G61 |
| Generation | Gen 5 |
| Introduction Date | 2024-02-07 |
| Production Period | 2024 – Present |
| Body Type | Estate |
| Doors | 5 |
| Seats | 5 |
| Total Powertrain | |
| Fuel Type | MHEV Diesel |
| System Power | 145 kW (197 PS) |
| System Torque | 400 Nm |
| Transmission Type / Gears | Automatic / 8 |
| Drivetrain | Rear-Wheel Drive |
| Combustion Engine | |
| Engine Type / Number of Cylinders | In-line / 4 |
| Valves per Cylinder | 4 |
| Displacement | 1995 cc |
| Bore | 84.00 mm |
| Stroke | 90.00 mm |
| Compression Ratio | 16.5 :1 |
| Engine Power | 145 kW (197 PS) |
| Engine Power Range | 4000 rpm |
| Engine Torque | 400 Nm |
| Engine Torque Range | 1500 – 2750 rpm |
| Electric Motors | |
| Electric Motors | 1 |
| Power of Electric Motor 1 | 8 kW (11 PS) |
| Torque of Electric Motor 1 | 25 Nm |
| Acceleration 0–100 km/h | 7.5 s |
| Top Speed | 220 km/h |
| Exterior | |
| Length | 5060 mm |
| Width | 1900 mm |
| Width (including mirrors) | 2156 mm |
| Height | 1515 mm |
| Wheelbase | 2995 mm |
| Front Track | 1634 mm |
| Rear Track | 1668 mm |
| Front Overhang | 945 mm |
| Rear Overhang | 1120 mm |
| Turning Circle | 12.30 m |
| Drag Coefficient | 0.26 |
| Interior | |
| Front Headroom | 1033 mm |
| Front Shoulder Room | 1536 mm |
| Rear Headroom | 996 mm |
| Rear Shoulder Room | 1497 mm |
| Boot / Trunk | |
| Boot Capacity | 570 L |
| Boot Capacity (rear seats folded) | 1700 L |
| Terrain | |
| Ground Clearance | 155 mm |
| Front Tyre Size (Standard) | 225/55 R18 102Y XL |
| Rear Tyre Size (Standard) | 225/55 R18 102Y XL |
| Front Wheel Size (Standard) | 7.5J x 18" |
| Rear Wheel Size (Standard) | 7.5J x 18" |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Steering Ratio | 16.5 :1 |
| Kerb Weight | 1835 kg |
| Payload | 660 kg |
| Gross Vehicle Weight | 2495 kg |
| Maximum Front Axle Load | 1165 kg |
| Maximum Rear Axle Load | 1430 kg |
| Roof Load Capacity | 100 kg |
| Nose Weight | 100 kg |
| Towing Capacity (Unbraked) | 750 kg |
| Towing Capacity (Braked) | 2000 kg |
| Fuel Consumption | |
| WLTP Consumption Combined | 5.3 – 5.9 L/100 km |
| Fuel Tank Capacity | 60 L |
| CO₂-emissions | |
| WLTP CO₂ Combined | 141 – 154 g/km |
| Emission Class | Euro 6e |



