

| Brand | Alfa Romeo |
| Model | Hilux |
| Generation | Gen 9 |
| Introduction Date | 2025-11-10 |
| Production Period | 2026 – Present |
| Body Type | pickup |
| Doors | 4 |
| Seats | 5 |
| Total Powertrain | |
| Fuel Type | Electric |
| System Power | 144 kW (196 PS) |
| System Torque | 474 Nm |
| Transmission Type / Gears | Automatic / 1 |
| Drivetrain | All-Wheel Drive |
| Electric Motors | |
| Electric Motors | 2 |
| Torque of Electric Motor 1 | 206 Nm |
| Torque of Electric Motor 2 | 269 Nm |
| Acceleration 0–100 km/h | 10.0 s |
| Top Speed | 140 km/h |
| Exterior | |
| Length | 5320 mm |
| Width | 1855 mm |
| Height | 1865 mm |
| Wheelbase | 3085 mm |
| Front Track | 1540 mm |
| Rear Track | 1550 mm |
| Front Overhang | 990 mm |
| Rear Overhang | 1245 mm |
| Turning Circle | 12.80 m |
| Terrain | |
| Ground Clearance | 207 mm |
| Approach Angle | 29.0 ° |
| Departure Angle | 24.0 ° |
| Kerb Weight | 2420 kg |
| Payload | 715 kg |
| Gross Vehicle Weight | 3135 kg |
| Towing Capacity (Unbraked) | 750 kg |
| Towing Capacity (Braked) | 1600 kg |
| Battery | |
| Battery Type | Lithium-ion |
| Battery Gross Capacity | 59.20 kWh |
| Charging | |
| Maximum AC Charging Power | 6.6 kW |



