

| Brand | Kia |
| Model | Stonic |
| Model Code | YB CUV |
| Generation | Gen 1 Facelift 2 |
| Introduction Date | 2025-09-01 |
| Production Period | 2026 – Present |
| Body Type | SUV |
| Platform | Hyundai-Kia GB |
| Doors | 5 |
| Seats | 5 |
| Total Powertrain | |
| Fuel Type | MHEV Petrol |
| System Power | 85 kW (116 PS) |
| System Torque | 172 Nm |
| Transmission Type / Gears | Manual / 6 |
| Drivetrain | Front-Wheel Drive |
| Combustion Engine | |
| Engine Type / Number of Cylinders | In-line / 3 |
| Valves per Cylinder | 4 |
| Displacement | 998 cc |
| Bore | 71.00 mm |
| Stroke | 84.00 mm |
| Compression Ratio | 11.5 :1 |
| Engine Power | 85 kW (116 PS) |
| Engine Power Range | 6000 rpm |
| Engine Torque | 172 Nm |
| Engine Torque Range | 1500 – 3500 rpm |
| Acceleration 0–100 km/h | 10.7 s |
| Top Speed | 182 km/h |
| Exterior | |
| Length | 4165 mm |
| Width | 1760 mm |
| Height | 1485 mm |
| Wheelbase | 2580 mm |
| Boot / Trunk | |
| Boot Capacity | 352 L |
| Boot Capacity (rear seats folded) | 1155 L |
| Front Tyre Size (Standard) | 185/65 R15 |
| Rear Tyre Size (Standard) | 185/65 R15 |
| Front Wheel Size (Standard) | 15" |
| Rear Wheel Size (Standard) | 15" |
| Kerb Weight | 1135 kg |
| Gross Vehicle Weight | 1680 kg |
| Roof Load Capacity | 70 kg |
| Nose Weight | 75 kg |
| Towing Capacity (Unbraked) | 450 kg |
| Towing Capacity (Braked) | 900 kg |
| Fuel Consumption | |
| WLTP Consumption Combined | 5.4 – 5.8 L/100 km |
| Fuel Tank Capacity | 45 L |
| CO₂-emissions | |
| WLTP CO₂ Combined | 122 – 128 g/km |
| Emission Class | Euro 6e bis |



